Honda has recently launched the E:NY1 electric SUV in the UK. Having secured an opportunity to film the car, Drive Media Reviews is also updating the spec sheet along with the features as well.
Features of the HondaE:NY1
Elegance | Advance |
LED headlights with drls and LED fog lights | All features mentioned in Advance trim continue in Elegance as well |
Automatic headlights | Pananormic glass roof |
Andriod Auto and Apple Car Play | Premium audio |
Parking sensors 4 front and 4 rear | Parking sensors 4 front, 4 rear and 4 side |
Heated front seats | Heated front seats |
Electric windows front and rear | Heated steering wheel |
Under boot charging cable storage | Hands free tailgate |
Wireless charging | Multi view Camera |
Ambient lighting | Honda Parking pilot |
Honda E:NY1 specs sheet
Battery | 68.8kw |
Power | 204ps |
Torque | 310Nm |
WLTP cycle | 412 miles |
Kerb Weight | 1730 kg ( Advance) 1752kg ( Elegance) |
Turning circle | 11.6m |
Ground clearance | 135mm |
Wheelbase | 2607mm |
Height | 1584mm |
Length | 4387mm |
Width | 1790mm |
Tyre size | 225/50 R18 |
Bình luận