Honda may have only just launched the ZRV, however its been gaining a lot of interests lately, Drive Media Reviews decided to check it out and get up close with it. Here below one will find the spec sheet and features list in detail variant wise. A walkaround video of the car is also up on our YouTube channel.
HONDA ZRV SPECIFICATIONS
Engine | i-MMD |
Power (ps) | 184ps |
Torque (Nm) | 315 Nm |
Gearbox | CVT |
Valve train | 4 |
Displacement | 1993cc |
0-62mph | 7.8 ( Elegance) 7.9 ( Sport ) 8 (Advance ) |
Max speed | 107.5 mph |
Ground clearance | 180mm ( with driver) 129.93 mm (without driver) |
Turning Radius | 5.5 mm |
Wheelbase | 2657 mm |
Length | 4568 mm |
Width | 1840 mm |
Height | 1620 mm |
Fuel tank capacity | 57 litres |
Kerb weight (kg) | 1589 (Elegance) 1604 ((Sport) 1639 ( Advance) |
Boot Space Seats up | 380 litres |
Boot Space seats down | 1,322 litres |
HONDA ZRV FEATURES
Elegance | Sport | ADVANCE |
---|---|---|
| Adaptive driving beam with with auto headlight adjust | |
headlights auto turn on, off with coming home, leaving home | headlights auto on, off with coming home, leaving home | headlights auto on, off, coming home, leaving home |
LED headlights, fog lights, rear fog and taillights | LED headlights, fog lights, rear fog, and taillights | LED headlights, fog lights, rear fog and taillights |
18 inch gunmetal black wheels | 18 inch Matt black wheels | 18 inch Gloss black diamond cut wheels |
225/55 R18 | 225/55 R18 | 225/55 R18 |
Drive Mode - Econ, Normal, Sport | Drive Mode - Econ, Normal, Sport | Drive Mode - Econ, Normal, Sport |
7 inch multi info display | 7 inch multi info display | 10.2 inch full digital display |
9 inch infortainment system with Andriod Auto, Apple CarPlay | 9 inch infortainemnt system with Andriod Auto, Apple CarPLay | 9 inch infotainment system with Android Auto, Apple CarPlay |
8 speaker sound system | 8 speaker sound system | 12 speaker Bose premium sound system & subwoofer |
- | Wireless charging | Wireless charging |
Electronically controlled, foldable & heated wing mirrors with tilt function for reverse | Electronically controlled foldable & heated wing mirrors with tilt function for reverse | Electronically controlled foldable & heated wing mirrors with tilt function for reverse |
6 way adjust driver seat | 8 way adjust driver seat | 8 way adjust driver seat |
6 way manual adjust passenger seat | 4 way power adjust passenger seat | 4 way power adjust passenger seat |
heated seats front | heated seats front | heated seats front + heated steering wheel as well |
___________ | Power tailgate with kick sensor | Power tailgate with kick sensor |
HONDA ZRV SAEFTY
ELEGANCE, SPORT, ADVANCE ( ALL SAFETY TECH ARE OFFERED AS STANDARD ON ZRV ) |
ABS |
AIRBAGS FOR DRIVER, PASSENGER INCLUDING CURTAIN & KNEE AIRBAGS |
COLLSION MITIGATION BRAKING CONTROL & COLLISION MITIGATON THROTTLE CONTROL |
BRAKE ASSIST |
E-CALL EUROPE |
ELECTRONIC BRAKEFORCE DISTRUBTION |
EMERGENCY STOP SIGNAL |
FORWARD COLLISION WARNING |
INTELIIGENT SPEED LIMITER |
LANE DEPARTURE WARNING & LANE KEEPING ASSIST SYTEM |
LOW SPEED BRAKING, LOW SPEED FOLLOWING |
TRAFFIC JAM & TRAFFIC SIGN RECOGNITION SYSTEM |
VEHICLE STABILITY CONTROL |
ADJUSTABLE SPEED LIMITER |
Do note not all of the features of the ZRV have been mentioned here, for more info do refer to the Honda UK Website. ALL features, specs and safety kit mentioned above are as per Honda UK website at the time of press of this article and are likely to change without prior notice.
For more info or walkaround video refer to the link here
Kommentare